4909 17 Avenue SE
4909 17 Avenue SE
Calgary, Alberta
Office, Retail
Total Square Feet:
14,050 ± sf
For Lease
Mahmud Rahman
Randy Wiens
Request a Tour
4909 17 Avenue SE
4909 17 Avenue SE
Calgary, Alberta
Office, Retail
Total Square Feet:
14,050± sf
For Lease
Lease Information
Unit | Lease Rate | Operating Cost | Unit Size |
---|---|---|---|
Bldg. A - Unit 105A | $29.00 psf | $12.00 psf | 762 sf |
Bldg. B - Unit 122 | $29.00 psf | $12.00 psf | 1,095 sf |
Bldg. C - Unit 201 | $29.00 psf | $12.00 psf | 1,929 sf |
Bldg. C - Unit 301 | $29.00 psf | $12.00 psf | 6,805 sf |
Bldg. C - Unit 313 | $29.00 psf | $14.00 psf | 640 sf |
Bldg. C - Unit 315 | $29.00 psf | $14.00 psf | 612 sf |
Bldg. C - Unit 317 | $29.00 psf | $14.00 psf | 1,586 sf |
Bldg. C - Unit 321 | $29.00 psf | $14.00 psf | 621 sf |
Property Description
- High visibility with access to 17th Avenue SE
- Major east/west and north/south thoroughfares with high traffic volume of +/- 45,000 VPD (along 17th Ave SE)
- Improvements to 17th Avenue SE include the new Bus Rapid Transit (BRT), wider sidewalks, improved biking facilities, and new urban character elements
Property Brochure
Download Brochure