Industrial, Office, Retail
[email protected]ckstoneCommercial.com
Industrial, Office, Retail
Unit | Lease Rate | Operating Cost | Unit Size |
---|---|---|---|
A105 | $12.00 psf | $10.75 psf | 2,297 sq. ft. |
B202 | $12.00 psf | $13.55 psf | 1,032 sq. ft. |
B206 | $12.00 psf | $13.55 psf | 1,135 sq. ft. |
C301 | $14.00 psf | $13.99 psf | 1,401 sq. ft. |
C302 | $14.00 psf | $13.99 psf | 1,340 sq. ft. |
C303 | $14.00 psf | $13.99 psf | 1,204 sq. ft. |
C400 | $16.00 psf | $13.99 psf | 4,309 sq. ft. |
Click for a Virtual Tour of unit C400